Section: LS EFRA 2WD Alcarras [LS_EFRA_2WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 12:51:17
1/2 Final - B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..076-Ken Walckiers 25  20:01.019 47.089 48.040 0.931
..001-Dario Veseli 25  20:04.855 46.267 48.194 1.193
..069-Petr Hartman 25  20:10.905 47.252 48.436 1.084
..070-Mulder Alex 25  20:24.657 47.585 48.986 1.424
..010-Patrick Jr Auvinet 25  20:34.696 47.688 49.387 2.388
..038-Kevin Trottmann 25  20:35.614 46.692 49.424 1.440
..072-Kristiaan La Gasse 24  20:17.145 47.293 50.714 3.346
10  ..075-Michel van der Ven 24  20:20.110 48.228 50.837 2.939
..008-Ludovic Dias 24  20:36.705 47.378 51.529 4.393
10  ..043-Mario Di Bella 4:26.564 47.619 53.312 4.094

Laptimes
# Nr.  # 3  # 1  # 2  # 5  # 8  # 6  # 4  # 10  # 9  # 7 
48.511  46.278  46.870  48.881  55.330  50.244  49.891  51.339  55.177  54.850 
48.828  50.122  47.876  47.802  49.359  48.788  53.434  53.047  59.639  47.619 
48.355  47.606  48.395  48.294  48.552  48.502  49.567  1:01.269  53.458  53.348 
47.856  47.947  47.416  48.033  49.257  50.921  50.665  51.602  48.039  51.925 
48.424  47.331  47.913  48.465  48.505  50.700  50.363  51.033  49.555  58.822 
47.521  48.078  48.286  49.522  47.842  48.033  49.625  54.203  49.212    
48.120  48.043  51.558  48.948  47.688  50.747  48.705  48.535  48.068    
51.937  49.169  50.212  50.977  48.137  49.547  52.515  50.377  48.992    
47.447  48.283  48.401  49.197  48.347  47.723  49.442  49.181  48.434    
10  47.089  47.955  48.264  47.870  48.507  48.938  47.293  48.880  53.352    
11  47.413  46.267  47.958  48.369  48.068  46.692  53.150  48.286  48.598    
12  47.552  49.502  47.979  49.963  47.919  47.639  48.576  49.395  47.508    
13  48.511  46.707  48.809  47.885  48.452  50.432  47.931  49.006  49.847    
14  47.927  47.667  47.903  47.658  47.703  49.158  48.493  48.589  47.378    
15  47.838  48.124  49.365  48.505  47.967  49.048  48.171  49.237  50.082    
16  47.118  50.251  47.767  49.013  48.371  50.889  47.986  48.923  50.038    
17  47.672  47.116  47.252  47.635  48.017  49.506  55.172  54.877  48.453    
18  48.031  48.322  47.875  48.834  53.074  48.421  49.429  53.229  59.621    
19  47.979  48.085  48.623  54.391  49.514  49.470  48.748  49.358  55.615    
20  48.002  47.285  47.279  48.413  49.403  48.545  49.160  51.561  51.102    
21  47.822  47.328  47.394  47.585  56.239  53.215  55.968  49.052  50.766    
22  48.079  50.020  50.078  49.439  47.873  48.285  1:02.249  51.551  50.436    
23  47.295  50.023  49.769  50.268  49.633  49.280  50.711  48.228  1:04.179    
24  47.389  47.550  48.693  49.502  53.077  51.779  49.901  49.352  49.156    
25  48.303  49.796  48.970  49.208  47.862  49.112             

Records
  Section LS_EFRA_2WD Dayrecord
 Besttime 00:43.842 (9) (24.07.2013) ..072-Kristiaan La Gasse 00:43.842 (9) ..072-Kristiaan La Gasse
 Practice 13 10:01.801 (24.07.2013) ..040-Marc Grindat 13 10:01.801 ..040-Marc Grindat
 Qualification 14 10:29.345 (25.07.2013) ..001-Dario Veseli 14 10:29.345 ..001-Dario Veseli
 Final 26 20:15.317 (27.07.2013) ..018-Alexander Schmitt 26 20:15.317 ..018-Alexander Schmitt